Size Chart

T-Shirt

Size Length (cm) Chest (cm) Sleeve (cm) Shoulder (cm) Fitting Height (cm)
XS 65 104 21 48 165–170
S 69 110 22 49.5 170–175
M 72 116 23 51 175–180
L 73.5 122 24 52.5 180–185
XL 75 128 24.5 54 185–190

Hoodie / Jacket

Size Body Width (cm) Length (cm) Sleeve Length (cm)
XS 95 70 61
S 105 71 62
M 115 72 63
L 125 73 64
XL 135 74 65
2XL 150 75 66
3XL 165 76 67

Crop

Size Bust (cm) Waist (cm) Length (cm) Sleeve Length (cm)
XXS 84 75 42 60
XS 94 85 43 61
S 104 95 44 62
M 114 95 44 62
L 124 115 46 64
XL 134 125 47 65
XXL 144 135 48 66

Jogger

Size Waist (cm) Hip (cm) Inner Leg Short (cm) Inner Leg Reg (cm) Inner Leg Tall (cm)
2XS 65 92 95 100 105
XS 70 97 96 101 106
S 75 102 97 102 107
M 80 107 98 103 108
L 85 112 99 104 109
XL 90 117 100 105 110
2XL 95 122 101 106 111
3XL 100 127 102 107 112

Bomber Jacket (BTNFOX)

Size Width (cm) Length (cm) Sleeve Length (cm)
XS 45 63.5 57.5
S 50 66 60
M 56 70 62.5
L 63.5 75 65
XL 73.5 77.5 67.5